| Stof (triviale naam / R‑nummer) | Chemische formule | GWP (100 jaar) CO₂-equivalent |
|---|---|---|
| methaan | CH₄ | 27,9 |
| distikstofoxide (lachgas) | N₂O | 273 |
| dimethylether | CH₃OCH₃ | 1(2) |
| methyleenchloride | CH₂Cl₂ | 11,2 |
| methylchloride | CH₃Cl | 5,54 |
| chloroform | CHCl₃ | 20,6 |
| ethaan R-170 | CH₃CH₃ | 0,437 |
| propaan R-290 | CH₃CH₂CH₃ | 0,02 |
| butaan R-600 | CH₃CH₂CH₂CH₃ | 0,006 |
| isobutaan R-600a | (CH₃)₂CHCH₃ | 0(3) |
| pentaan R-601 | CH₃CH₂CH₂CH₂CH₃ | 0(3) |
| isopentaan R-601a | (CH₃)₂CHCH₂CH₃ | 0(3) |
| ethoxyethaan (diethylether) R-610 | CH₃CH₂OCH₂CH₃ | 4(2) |
| methylformiaat R-611 | HCOOCH₃ | 11(4) |
| waterstof R-702 | H₂ | 6(2) |
| ammoniak R-717 | NH₃ | 0 |
| ethyleen R-1150 | C₂H₄ | 4(2) |
| propeen R-1270 | C₃H₆ | 0(3) |
| cyclopentaan | C₅H₁₀ | 0(3) |
📌 Noten & toelichting De getallen tussen haakjes verwijzen naar onderstaande aanduidingen:
(2) = Waarde gebaseerd op AR6 (IPCC 2021) of recente literatuur, veelal tijdelijke schatting voor kortlevende stoffen.
(3) = GWP ≤ 0,5 — wordt in de praktijk als verwaarloosbaar laag beschouwd (nul of quasi-nul effect).
(4) = Afgeronde waarde volgens recente modellen; bandbreedte afhankelijk van atmosferische afbraak.
🔍 Opmerking: decimale komma's (zoals 27,9 en 0,437) volgen de Nederlandse notatie. R‑nummers (bijv. R-290) zijn standaard koudemiddelcoderingen volgens ASHRAE.
📊 GWP-waarden relatief t.o.v. CO₂ over 100 jaar. Data geïnterpreteerd uit bronnen: IPCC AR6, F-gassen rapporten en herziene GWP-tabellen voor alternatieve koudemiddelen.